Top 50 Private B-Schools

Post Date:- 09.12.07







Rank











































































































































































































































































































































































































































































































































































































































Rank Name of the Institute
City Placement (400) Intellectual Capital (430) Industry Interface (360) Infrastructure (360) International Linkages (150) Recruiters Perception (200) TOTAL (1900)
1 XLRI, Jamshedpur Jamshedpur 312.0 252.8 179.1 209.3 63.6 158.0 1174.9
2 S P Jain Institute of Management Mumbai 287.1 210.5 163.6 165.9 47.0 156.0 1030.1
3 NMIMS, Mumbai Mumbai 264.6 236.6 143.3 157.2 30.7 150.0 982.5
4 IMT,Ghaziabad Ghaziabad 236.6 241.8 107.1 184.9 65.1 144.0 979.5
5 ICFAI Business School# Hyderabad 185.2 277.4 128.0 210.5 27.8 143.0 971.9
6 XIM, Bhubaneswar Bhubaneswar 233.1 228.1 124.8 211.1 16.4 144.0 957.4
7 IMI, New Delhi New Delhi 213.8 242.8 134.7 126.4 58.2 148.0 923.9
8 T A Pai Management Institute
Manipal 202.9 228.0 113.0 180.8 5.9 143.0 873.6
9 Symbiosis CMHRD, Pune Pune 233.7 210.8 101.8 161.0 1.5 147.0 855.8
10 IFMR, Chennai Chennai 189.9 240.8 131.8 139.7 7.2 142.0 851.4
11 Alliance Business Academy Bangalore 235.3 181.9 100.5 171.3 20.2 140.0 849.3
12 BIM Tech., Greater Noida Greater Noida 179.9 146.7 101.0 208.7 41.9 144.0 822.2
13 IIMM, Pune# Pune 194.1 128.3 106.2 208.5 0.0 141.0 778.1
14 K J Somaiya Institute of Management Studies & Research Mumbai 178.6 159.6 131.3 156.4 4.5 146.0 776.4
15 Nirma University, Institute of Management Ahmedabad 202.0 144.6 100.5 182.5 7.5 138.0 775.1
16 Goa Inst. of Management Goa 192.8 174.6 84.1 157.7 14.0 141.0 764.1
17 LBSIM, Delhi Delhi 177.7 189.8 110.3 139.3 1.0 143.0 761.0
18 Loyola Institute of Business Administration (LIBA) Tamil Nadu 186.2 149.1 106.2 159.3 17.1 138.0 755.9
19 SIES College of Management Studies
Navi Mumbai 170.5 170.1 125.6 132.7 10.3 143.0 752.2
20 IMT, Nagpur Nagpur 174.0 161.9 76.8 194.9 3.0 140.0 750.7
21 PSG Institute of Management
Coimbatore 175.1 158.7 101.1 157.7 15.0 138.0 745.7
22 Christ College Institute of Management Bangalore 172.4 147.7 111.1 151.0 12.2 145.0 739.4
23 Amrita School of Business Coimbatore 149.6 163.2 106.9 162.4 1.5 142.0 725.6
24 NIILM Centre for Management Studies
New Delhi 144.8 170.1 104.6 135.5 17.2 137.0 709.2
25 ITM Business School Navi Mumbai 133.0 148.3 90.8 159.0 20.6 139.0 690.6
26 IFIM, Bangalore Bangalore 150.5 154.9 90.6 130.1 11.2 141.0 678.3
27 IMS, Ghaziabad Ghaziabad 161.6 156.4 69.3 140.7 14.2 134.0 676.3
28 SCMS-Cochin, Cochin 143.8 121.6 96.0 161.4 11.3 139.0 673.2
29 Jaipuria Institute of Management Lucknow 142.0 147.5 71.5 169.6 0.0 142.0 672.6
30 IBS, Mumbai# Mumbai 169.0 128.1 117.3 78.9 15.1 146.0 654.4
31 Rajagiri School of Management
Kochi 124.4 130.6 80.0 170.2 12.2 135.0 652.5
32 JIMS, New Delhi New Delhi 164.7 133.1 94.0 111.8 0.0 141.0 644.7
33 MET Institute of Management Mumbai 150.3 121.0 101.8 124.0 0.0 133.0 630.1
34 Acharya Institute of Management & Sciences
Bangalore 137.6 127.8 89.7 122.1 21.1 130.0 628.4
35 KIIT School of Management Bhubaneswar 141.5 81.6 88.5 174.3 0.0 128.0 614.0
36 N L Dalmia Institute of Management Mumbai 161.6 115.0 87.4 103.0 3.7 142.0 612.7
37 PCTE, Ludhiana Ludhiana 149.9 114.6 83.3 109.4 19.5 135.0 611.7
38 Gitam Institute of Foreign Trade,
Visakhapatnam 115.3 148.3 57.2 158.1 0.0 131.0 609.9
39 RCM, Bhubaneswar Bhubaneswar 156.0 133.9 53.2 117.1 7.2 134.0 601.5
40 Gian Jyoti Institute of Management & Technology Chandigarh 145.1 114.5 102.2 107.8 0.0 130.0 599.7
41 Apeejay School of Management New Delhi 118.3 137.9 92.9 113.2 0.0 136.0 598.4
42 Prestige Institute of Management & Research Indore 131.2 122.3 52.2 144.5 9.8 135.0 595.1
43 ICM HRD, Pune Pune 148.2 71.7 91.4 144.5 0.0 133.0 588.8
44 IBS, Gurgaon# Gurgaon 150.1 115.9 67.2 108.1 15.1 128.0 584.4
45 Integrated Academy of Management & Technology Ghaziabad 154.4 91.6 82.0 120.5 9.5 126.0 583.9
46 SDM Institute For Management Development Mysore 143.6 119.4 56.9 122.3 2.9 136.0 581.0
47 IBS, Bangalore# Bangalore 151.9 160.9 65.7 58.8 15.1 127.0 579.3
48 Suryadatta # Pune 131.5 100.0 97.2 105.3 4.9 128.0 566.9
49 PES Institute of Management
Bangalore 129.4 133.9 52.9 119.8 4.2 125.0 565.3
50 LBSIMT, Bareilly Bareilly 150.6 103.9 65.8 82.6 0.0 133.0 535.8

# Not approved by AICTE (All
India Council for Technical Education, a statutory body, established for
proper planning & co-ordinated development of technical education system
throughout the country).







Posted By:- demo | Share